Motlow Recognition
This summary reflects Motlow’s pattern of Thought Leadership, Quality Performance, and Subject Matter Expertise. For related news stories on Motlow recognition, see the Motlow news page.
2022
Recognition Source | Subject Matter Expert(s) | Recognition Title | Recognition Type | |
---|---|---|---|---|
1 | Tennessee Board of Regents Funding Formula | Motlow State Community College | Top Performing Community College in Tennessee | Ranking |
2 | THEC Open Education Week | Tracey Lee, Business and Technology Curriculum Chair | Featured Speaker at THEC Open Education Week | Featured Speaker |
3 | High Impact Practices (HIP) Conference | Debbie Simpson, Education Curriculum Chair | Inaugural HIP Ambassadors | Ambassador |
4 | High Impact Practices (HIP) Conference | Charles Whiting, Assistant Professor | Inaugural HIP Ambassadors | Ambassador |
5 | High Impact Practices (HIP) Conference | Andrea Green, Assistant Professor | Inaugural HIP Ambassadors | Ambassador |
6 | High Impact Practices (HIP) Conference | Walter McCord, Dean | Inaugural HIP Ambassadors | Ambassador |
7 | UTSI's Women's History Month Virtual Celebration | Brenda Cannon, Executive Director of Community Relations | Guest Speaker at the UTSI Women's History Month Virtual Celebration | Guest Speaker |
8 | Tennessee Board of Regents | Rob Keel, Human Resources Analyst 3 | Community College Staff Member of the Year | Award |
2021
Recognition Source | Subject Matter Expert(s) | Recognition Title | Recognition Type | |
---|---|---|---|---|
1 | Tennessee Tutor Collaboration Day Conference | Writing Center | Motlow Writing Center Annual TN Tutor Collaboration Day Conference November 2021 | Selected as Conference Host |
2 | Tennessee Board of Regents Funding Formula | Motlow State Community College | Top Performing Community College in Tennessee | Ranking |
3 | Chancellor’s Veteran’s Award | Adam Boyd, Marine Corps Veteran and Motlow Student | Chancellor’s Veteran’s Award | Award |
2020
Recognition Source | Subject Matter Expert(s) | Recognition Title | Recognition Type | |
---|---|---|---|---|
1 | Phi Theta Kappa Hallmark Awards | Motlow Alpha Xo Pi Phi Theta Kappa Chapter | Top 100 Chapters | |
2 | International Award | Five Star Region | ||
3 | International Award | Mr. Gregg Garrison | Distinguished Regional Coordinator | |
4 | International Award | Distinguished Regional Award for Scholarship | ||
5 | International Award | Ms. Misty Griffith | Continued Excellence Award for Advisor | |
6 | International Award | Mr. Gregg Garrison, Ms. Dayron Deaton Owens, Ms. Misty Griffith, Ms. Laura Brown, Mr. Rob Keel, Ms. Dawn Copeland | Distinguished Chapter Advisor Team Award | |
7 | International Award | Five Star Chapter | ||
8 | International Award | Distinguished College Project Award | ||
9 | International Award | Distinguished Honors in Action Project Award | ||
10 | International Award | Distinguished Chapter Award | ||
11 | International Award | Five Star Chapter Alumni Association | ||
12 | International Award | Reach Reward Chapter | ||
13 | Chancellor’s Veteran’s Award | Zachary Dwyer, U.S. Navy Veteran and Motlow Freshman | Chancellor’s Veteran’s Award | Award |
14 | Tennessee National Guard | Minuteman Award in support of Tennessee STRONG Act | ||
15 | Community Colleges of Appalachia | The Advanced Robotics Training Center (ARTC) | Appalachia Community Colleges Workforce Development Innovation Award | |
16 | Broadway World Regional Awards | Emily Seal | Arts Educator of the Decade | |
17 | Tennessee Board of Regents Funding Formula | Motlow State Community College | Top Performing Community College in Tennessee | Ranking |
2019
Recognition Source | Subject Matter Expert(s) | Recognition Title | Recognition Type | |
---|---|---|---|---|
1 | Tennessee Board of Regents Funding Formula | Motlow State Community College | Top Performing Community College in Tennessee | Ranking |
For list of Marketing awards, see the Marketing Awards page.